<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Watercooler &#187; Kenn Hoyumpa</title>
	<atom:link href="http://blog.searchwizmarketing.com/author/kenn-hoyumpa/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.searchwizmarketing.com</link>
	<description>Web Marketers talk shop, nerd out at the SEO Watercooler</description>
	<lastBuildDate>Thu, 18 Feb 2010 15:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing Keyword Research Tools</title>
		<link>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools</link>
		<comments>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:28:47 +0000</pubDate>
		<dc:creator>Kenn Hoyumpa</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[PPC knowledge base]]></category>
		<category><![CDATA[Search Engine Theory & Strategy]]></category>
		<category><![CDATA[Trends & News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Within the last month, Google announced that AdWords is also releasing quantitative data for in their Keywords Tool.  As of January 2008, Google remains as the dominate search engine taking nearly 70% of the market share, up from just over 60% in 2007.    Intuitively, the Google Keyword Tool should seem to be an excellent source [...]]]></description>
		<wfw:commentRss>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
