<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Watercooler &#187; PPC knowledge base</title>
	<atom:link href="http://blog.searchwizmarketing.com/category/ppc-knowledge-base/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.searchwizmarketing.com</link>
	<description>Web Marketers talk shop, nerd out at the SEO Watercooler</description>
	<lastBuildDate>Thu, 18 Feb 2010 15:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing Keyword Research Tools</title>
		<link>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools</link>
		<comments>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:28:47 +0000</pubDate>
		<dc:creator>Kenn Hoyumpa</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[PPC knowledge base]]></category>
		<category><![CDATA[Search Engine Theory & Strategy]]></category>
		<category><![CDATA[Trends & News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Within the last month, Google announced that AdWords is also releasing quantitative data for in their Keywords Tool.  As of January 2008, Google remains as the dominate search engine taking nearly 70% of the market share, up from just over 60% in 2007.    Intuitively, the Google Keyword Tool should seem to be an excellent source [...]]]></description>
		<wfw:commentRss>http://blog.searchwizmarketing.com/marketing-tactics/comparing-keyword-research-tools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google introduces &#8220;Ad Previews&#8221;</title>
		<link>http://blog.searchwizmarketing.com/ppc-knowledge-base/google-introduces-ad-previews</link>
		<comments>http://blog.searchwizmarketing.com/ppc-knowledge-base/google-introduces-ad-previews#comments</comments>
		<pubDate>Wed, 14 May 2008 23:35:55 +0000</pubDate>
		<dc:creator>Frank Okun</dc:creator>
				<category><![CDATA[PPC knowledge base]]></category>

		<guid isPermaLink="false">http://blog.searchwizmarketing.com/uncategorized/google-introduces-ad-previews</guid>
		<description><![CDATA[Google has introduced a new option under the &#8220;Tools&#8221; menu in AdWords which lets you view ads in different geo-targeted areas.
As you will see by clicking the link below, this can only be used when you are actually logged in to AdWords.
Ads Preview Tool New!
See your ad on Google without accruing extra impressions, and preview [...]]]></description>
		<wfw:commentRss>http://blog.searchwizmarketing.com/ppc-knowledge-base/google-introduces-ad-previews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Changing Algorithm</title>
		<link>http://blog.searchwizmarketing.com/trends-and-news/yahoo-changing-algorithm</link>
		<comments>http://blog.searchwizmarketing.com/trends-and-news/yahoo-changing-algorithm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:16:54 +0000</pubDate>
		<dc:creator>Frank Okun</dc:creator>
				<category><![CDATA[PPC knowledge base]]></category>
		<category><![CDATA[Trends & News]]></category>

		<guid isPermaLink="false">http://blog.searchwizmarketing.com/uncategorized/yahoo-changing-algorithm</guid>
		<description><![CDATA[From the Yahoo Blog, it seems like Yahoo is going to cause some scrambled rankings&#8230;..we just love when this happens, don&#8217;t we?
Also, according to Neilsen, Yahoo only had an 18.1% market share in March, compared to Google&#8217;s 58.7% share. So, if Goolge were to buy out Yahoo, that would reflect a 76.8 market share&#8230;..something to [...]]]></description>
		<wfw:commentRss>http://blog.searchwizmarketing.com/trends-and-news/yahoo-changing-algorithm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
